|
03-02-07: Norwich City (a) 1-2 : CCCL : 30/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Sullivan, Neil | | | 7/7 | |
15. | Richardson, Frazer | | | 7/19 | |
24. | Marques, Rui | | | 4/14 | |
19. | Heath, Matt | | | 12/26 | |
31. | Sa, Armando | | | 3/5 | |
33. | Howson, Jonathan | 1 | 20' (1-0) | 4/6 | 1/1 |
4. | Douglas, Jonathan | | | 22/34 | |
18. | Nicholls, Kevin | | | 7/12 | |
6. | Thompson, Alan | | | 3/9 | |
28. | Blake, Robbie | | | 13/27 | |
27. | Kandol, Tresor | | | 7/11 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
22. | Moore, Ian | Used | 27. Kandol, Tresor | 71' | | | 12/19 | |
37. | Elliott, Tom | Used | 18. Nicholls, Kevin | 81' | | | 1/1 | |
20. | Foxe, Hayden | Unused | | | | | | |
7. | Westlake, Ian | Unused | | | | | | |
40. | Ankergren, Casper | Unused | | | | | | |
|